Fuel prices Week
Country Currency 95 lead free 98 lead free Diesel
Albania ALL 182.00 195.00 180.00
Andorra EUR 1.267 1.327 1.134
Austria EUR 1.384 1.520 1.337
Belarus EUR 0.696 - 0.714
Belgium EUR 1.641 1.707 1.446
Bosnia-Herzegovina BAM 2.35 2.50 2.35
Bulgaria BGN 2.56 2.72 2.61
Croatia HRK 9.95 10.30 9.24
Czech Republic CZK 35.82 39.26 34.66
Denmark DKK 12.01 12.41 10.59
Estonia EUR 1.279 1.319 1.269
Finland EUR 1.604 1.652 1.482
France EUR 1.529 1.599 1.347
Georgia GEL 2.15 2.20 2.15
Germany EUR 1.536 1.631 1.397
Greece EUR 1.637 1.789 1.331
Hungary HUF 438.00 - 438.00
Ireland EUR 1.599 - 1.499
Italy EUR 1.723 1.879 1.611
Kazakhstan KZT 138.00 160.00 102.00
Kosovo EUR 1.21 - 1.20
Latvia LVL 0.914 0.944 0.867
Lithuania LTL 4.74 4.82 4.48
Luxemburg EUR 1.319 1.379 1.191
Macedonia (FYROM) MKD 78.00 80.00 67.00
Moldova MDL 17.57 17.77 16.67
Montenegro EUR 1.320 1.350 1.220
Netherlands EUR 1.781 1.844 1.441
Norway NOK 14.88 15.63 13.60
Poland PLN 5.32 5.57 5.33
Portugal EUR 1.587 1.706 1.377
Romania RON 5.52 5.94 5.60
Russian Federation RUB 29.68 33.85 29.00
Serbia RSD 147.40 - 147.40
Slovakia EUR 1.479 - 1.364
Slovenia EUR 1.463 1.496 1.341
Spain EUR 1.392 1.511 1.319
Sweden SEK 14.48 14.98 14.28
Switzerland CHF 1.767 1.817 1.844
Turkey TRY 4.56 4.65 4.08
Ukraine UAH 10.75 12.30 9.75
United Kingdom GBP 1.334 1.418 1.382
United States of America USD - - 1.021